Volkswagen Beetle
Transmission, start-stop, premium fuel and flex-fuel by model year, 2010, 2012–2019
TransmissionThe 2019 Volkswagen Beetle uses a 6-speed automatic in every configuration EPA tested.
Auto start-stopNo. EPA lists no auto start-stop on any 2019 Volkswagen Beetle configuration it tested.
Premium fuelEPA tested the 2019 Volkswagen Beetle on regular gasoline, not premium; your owner's manual or fuel-door label is the authority.
Flex-fuel (E85)No. EPA does not list any 2019 Volkswagen Beetle configuration as a flex-fuel vehicle (FFV).
2019 at a glance
2 configurations tested by EPA
EPA lists a manual transmission for the Volkswagen Beetle in these model years: 2010, 2012–2016 (6 years of data from 2010–2019).
Volkswagen Beetle features by model year
Configurations by year
2019 Volkswagen Beetle
2 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Beetle | 2.0L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
2018 Volkswagen Beetle
4 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Beetle | 2.0L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Dune | 2.0L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Dune Convertible | 2.0L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
2017 Volkswagen Beetle
5 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Beetle | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Regular | No |
| Beetle Convertible | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Dune | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Dune Convertible | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
2016 Volkswagen Beetle
9 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Beetle | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle | 1.8L 4-cyl turbo | 5-speed manual5-spd | Front-Wheel | No | Regular | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Regular | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | No | Regular | No |
| Beetle Convertible | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Regular | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | No | Regular | No |
| Beetle Dune | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Dune Convertible | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
2015 Volkswagen Beetle
11 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Beetle | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle | 1.8L 4-cyl turbo | 5-speed manual5-spd | Front-Wheel | No | Regular | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Premium | No |
| Beetle | 2.0L 4-cyl turbo diesel | 6-speed automated manualAM-S6 | Front-Wheel | No | Diesel | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | No | Premium | No |
| Beetle | 2.0L 4-cyl turbo diesel | 6-speed manual6-spd | Front-Wheel | No | Diesel | No |
| Beetle Convertible | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Premium | No |
| Beetle Convertible | 2.0L 4-cyl turbo diesel | 6-speed automated manualAM-S6 | Front-Wheel | No | Diesel | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | No | Premium | No |
| Beetle Convertible | 2.0L 4-cyl turbo diesel | 6-speed manual6-spd | Front-Wheel | No | Diesel | No |
2014 Volkswagen Beetle
14 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Beetle | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle | 1.8L 4-cyl turbo | 5-speed manual5-spd | Front-Wheel | No | Regular | No |
| Beetle | 2.0L 4-cyl turbo diesel | 6-speed automated manualAM-S6 | Front-Wheel | No | Diesel | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Premium | No |
| Beetle | 2.0L 4-cyl turbo diesel | 6-speed manual6-spd | Front-Wheel | No | Diesel | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | No | Premium | No |
| Beetle | 2.5L 5-cyl | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle | 2.5L 5-cyl | 5-speed manual5-spd | Front-Wheel | No | Regular | No |
| Beetle Convertible | 1.8L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle Convertible | 2.0L 4-cyl turbo diesel | 6-speed automated manualAM-S6 | Front-Wheel | No | Diesel | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Premium | No |
| Beetle Convertible | 2.0L 4-cyl turbo diesel | 6-speed manual6-spd | Front-Wheel | No | Diesel | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | No | Premium | No |
| Beetle Convertible | 2.5L 5-cyl | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
2013 Volkswagen Beetle
11 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Beetle | 2.0L 4-cyl turbo diesel | 6-speed automated manualAM-S6 | Front-Wheel | No | Diesel | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Premium | No |
| Beetle | 2.0L 4-cyl turbo diesel | 6-speed manual6-spd | Front-Wheel | No | Diesel | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | No | Premium | No |
| Beetle | 2.5L 5-cyl | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Beetle | 2.5L 5-cyl | 5-speed manual5-spd | Front-Wheel | No | Regular | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed automated manualAM-S6 | Front-Wheel | No | Premium | No |
| Beetle Convertible | 2.0L 4-cyl turbo diesel | 6-speed automated manualAM-S6 | Front-Wheel | No | Diesel | No |
| Beetle Convertible | 2.0L 4-cyl turbo diesel | 6-speed manual6-spd | Front-Wheel | No | Diesel | No |
| Beetle Convertible | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | No | Premium | No |
| Beetle Convertible | 2.5L 5-cyl | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
2012 Volkswagen Beetle
4 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Beetle | 2.0L 4-cyl turbo | 6-speed automaticS6 | Front-Wheel | Not reported | Premium | No |
| Beetle | 2.0L 4-cyl turbo | 6-speed manual6-spd | Front-Wheel | Not reported | Premium | No |
| Beetle | 2.5L 5-cyl | 6-speed automaticS6 | Front-Wheel | Not reported | Regular | No |
| Beetle | 2.5L 5-cyl | 5-speed manual5-spd | Front-Wheel | Not reported | Regular | No |
2010 Volkswagen Beetle
3 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| New Beetle | 2.5L 5-cyl | 6-speed automaticS6 | Front-Wheel | Not reported | Regular | No |
| New Beetle | 2.5L 5-cyl | 5-speed manual5-spd | Front-Wheel | Not reported | Regular | No |
| New Beetle Convertible | 2.5L 5-cyl | 6-speed automaticS6 | Front-Wheel | Not reported | Regular | No |
Check before you buy or refuel Confirm on the window sticker, owner's manual or with the dealer. Trims and options can differ from the configurations EPA tested.
About premium fuel EPA data shows the fuel a vehicle was tested on. It does not say whether premium is required or only recommended. Your owner's manual or fuel-door label is the authority.
Before using E85 Confirm the vehicle is a flex-fuel vehicle (FFV) in the owner's manual, or look for a yellow gas cap or an "FFV" badge. Not every version of a model is flex-fuel.
Source: U.S. EPA / Department of Energy vehicle data fromFuelEconomy.gov, data as of September 29, 2026.See how we classify vehicles.
More Volkswagen lists
- Volkswagen models without a CVT
- Volkswagen models with a manual transmission
- Volkswagen models with an automated manual transmission
- Volkswagen models with a conventional automatic transmission
- Volkswagen models with auto start-stop
- Volkswagen models without auto start-stop
- Volkswagen models EPA tested on premium fuel
