Suzuki SX4
Transmission, start-stop, premium fuel and flex-fuel by model year, 2010–2013
TransmissionThe 2013 Suzuki SX4 is offered with a CVT or a 6-speed manual, depending on configuration.
Auto start-stopIt depends on configuration: 1 of 8 2013 Suzuki SX4 configurations EPA tested have auto start-stop.
Premium fuelEPA tested the 2013 Suzuki SX4 on regular gasoline, not premium; your owner's manual or fuel-door label is the authority.
Flex-fuel (E85)No. EPA does not list any 2013 Suzuki SX4 configuration as a flex-fuel vehicle (FFV).
2013 at a glance
8 configurations tested by EPA
EPA lists a manual transmission for the Suzuki SX4 in these model years: 2010–2013 (4 years of data from 2010–2013).
Suzuki SX4 features by model year
| ’10 | ’11 | ’12 | ’13 | |
|---|---|---|---|---|
| CVT | 2010 CVT: Some | 2011 CVT: Some | 2012 CVT: Some | 2013 CVT: Some |
| Manual | 2010 Manual: Some | 2011 Manual: Some | 2012 Manual: Some | 2013 Manual: Some |
| Automated manual | 2010 Automated manual: None | 2011 Automated manual: None | 2012 Automated manual: None | 2013 Automated manual: None |
| Automatic | 2010 Automatic: None | 2011 Automatic: None | 2012 Automatic: None | 2013 Automatic: None |
| Start-stop | 2010 Start-stop: Not reported | 2011 Start-stop: Not reported | 2012 Start-stop: Not reported | 2013 Start-stop: Some |
| Premium fuel | 2010 Premium fuel: None | 2011 Premium fuel: None | 2012 Premium fuel: None | 2013 Premium fuel: None |
| Flex-fuel | 2010 Flex-fuel: None | 2011 Flex-fuel: None | 2012 Flex-fuel: None | 2013 Flex-fuel: None |
Configurations by year
2013 Suzuki SX4
8 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| SX4 | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Yes | Regular | No |
| SX4 | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | No | Regular | No |
| SX4 AWD | 2.0L 4-cyl | CVTvariable gear ratios | All-Wheel | No | Regular | No |
| SX4 AWD | 2.0L 4-cyl | 6-speed manual6-spd | All-Wheel | No | Regular | No |
| SX4 Sedan | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | No | Regular | No |
| SX4 Sedan | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | No | Regular | No |
| SX4 Sport | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | No | Regular | No |
| SX4 Sport | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | No | Regular | No |
2012 Suzuki SX4
8 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| SX4 | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
| SX4 AWD | 2.0L 4-cyl | CVTvariable gear ratios | All-Wheel | Not reported | Regular | No |
| SX4 AWD | 2.0L 4-cyl | 6-speed manual6-spd | All-Wheel | Not reported | Regular | No |
| SX4 Sedan | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 Sedan | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
| SX4 Sport | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 Sport | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
2011 Suzuki SX4
8 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| SX4 | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
| SX4 AWD | 2.0L 4-cyl | CVTvariable gear ratios | All-Wheel | Not reported | Regular | No |
| SX4 AWD | 2.0L 4-cyl | 6-speed manual6-spd | All-Wheel | Not reported | Regular | No |
| SX4 Sedan | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 Sedan | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
| SX4 Sport/Anniversary Edition | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 Sport/Anniversary Edition | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
2010 Suzuki SX4
8 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| SX4 | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
| SX4 AWD | 2.0L 4-cyl | CVTvariable gear ratios | All-Wheel | Not reported | Regular | No |
| SX4 AWD | 2.0L 4-cyl | 6-speed manual6-spd | All-Wheel | Not reported | Regular | No |
| SX4 Sedan | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 Sedan | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
| SX4 Sport | 2.0L 4-cyl | CVTvariable gear ratios | Front-Wheel | Not reported | Regular | No |
| SX4 Sport | 2.0L 4-cyl | 6-speed manual6-spd | Front-Wheel | Not reported | Regular | No |
Check before you buy or refuel Confirm on the window sticker, owner's manual or with the dealer. Trims and options can differ from the configurations EPA tested.
About premium fuel EPA data shows the fuel a vehicle was tested on. It does not say whether premium is required or only recommended. Your owner's manual or fuel-door label is the authority.
Before using E85 Confirm the vehicle is a flex-fuel vehicle (FFV) in the owner's manual, or look for a yellow gas cap or an "FFV" badge. Not every version of a model is flex-fuel.
Source: U.S. EPA / Department of Energy vehicle data fromFuelEconomy.gov, data as of September 29, 2026.See how we classify vehicles.
More Suzuki lists
- Suzuki models with a CVT
- Suzuki models without a CVT
- Suzuki models with a manual transmission
- Suzuki models with a conventional automatic transmission
- Suzuki models with auto start-stop
