Lincoln Continental
Transmission, start-stop, premium fuel and flex-fuel by model year, 2017–2020
TransmissionThe 2020 Lincoln Continental uses a 6-speed automatic in every configuration EPA tested.
Auto start-stopNo. EPA lists no auto start-stop on any 2020 Lincoln Continental configuration it tested.
Premium fuelEPA tested the 2020 Lincoln Continental on regular gasoline, not premium; your owner's manual or fuel-door label is the authority.
Flex-fuel (E85)No. EPA does not list any 2020 Lincoln Continental configuration as a flex-fuel vehicle (FFV).
2020 at a glance
6 configurations tested by EPA
EPA lists no manual transmission for any Lincoln Continental from 2017–2020.
Lincoln Continental features by model year
| ’17 | ’18 | ’19 | ’20 | |
|---|---|---|---|---|
| CVT | 2017 CVT: None | 2018 CVT: None | 2019 CVT: None | 2020 CVT: None |
| Manual | 2017 Manual: None | 2018 Manual: None | 2019 Manual: None | 2020 Manual: None |
| Automated manual | 2017 Automated manual: None | 2018 Automated manual: None | 2019 Automated manual: None | 2020 Automated manual: None |
| Automatic | 2017 Automatic: All | 2018 Automatic: All | 2019 Automatic: All | 2020 Automatic: All |
| Start-stop | 2017 Start-stop: None | 2018 Start-stop: None | 2019 Start-stop: None | 2020 Start-stop: None |
| Premium fuel | 2017 Premium fuel: None | 2018 Premium fuel: None | 2019 Premium fuel: None | 2020 Premium fuel: None |
| Flex-fuel | 2017 Flex-fuel: None | 2018 Flex-fuel: None | 2019 Flex-fuel: None | 2020 Flex-fuel: None |
Configurations by year
2020 Lincoln Continental
6 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Continental AWD | 2.7L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental AWD | 3.0L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental AWD | 3.7L 6-cyl | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental FWD | 2.7L 6-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Continental FWD | 3.7L 6-cyl | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Continental Coach | 3.0L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
2019 Lincoln Continental
6 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Continental AWD | 2.7L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental AWD | 3.0L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental AWD | 3.7L 6-cyl | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental FWD | 2.7L 6-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Continental FWD | 3.7L 6-cyl | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Continental Coach | 3.0L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
2018 Lincoln Continental
5 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Continental AWD | 2.7L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental AWD | 3.0L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental AWD | 3.7L 6-cyl | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental FWD | 2.7L 6-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Continental FWD | 3.7L 6-cyl | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
2017 Lincoln Continental
5 configurations
| EPA model name | Engine | Transmission | Drive | Start-stop | EPA test fuel | Flex-fuel |
|---|---|---|---|---|---|---|
| Continental AWD | 2.7L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental AWD | 3.0L 6-cyl turbo | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental AWD | 3.7L 6-cyl | 6-speed automaticS6 | All-Wheel | No | Regular | No |
| Continental FWD | 2.7L 6-cyl turbo | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
| Continental FWD | 3.7L 6-cyl | 6-speed automaticS6 | Front-Wheel | No | Regular | No |
Check before you buy or refuel Confirm on the window sticker, owner's manual or with the dealer. Trims and options can differ from the configurations EPA tested.
About premium fuel EPA data shows the fuel a vehicle was tested on. It does not say whether premium is required or only recommended. Your owner's manual or fuel-door label is the authority.
Before using E85 Confirm the vehicle is a flex-fuel vehicle (FFV) in the owner's manual, or look for a yellow gas cap or an "FFV" badge. Not every version of a model is flex-fuel.
Source: U.S. EPA / Department of Energy vehicle data fromFuelEconomy.gov, data as of September 29, 2026.See how we classify vehicles.
More Lincoln lists
- Lincoln models with a CVT
- Lincoln models without a CVT
- Lincoln models with a conventional automatic transmission
- Lincoln models with auto start-stop
- Lincoln models without auto start-stop
- Lincoln models that are flex-fuel (E85)
